Total Products
6
In Stock
7570
Pending Orders
6
Dispatched Today
0
Recent Orders
View All| Order ID | Customer | Date | Amount | Status |
|---|---|---|---|---|
| #10 | R.B. Liquor | 2025-05-27 00:00:00 | $3,755.00 | Pending |
| #11 | R.B. Liquor | 2025-05-27 00:00:00 | $3,755.00 | Pending |
| #9 | R.B. Liquor | 2025-05-27 00:00:00 | $26,294.00 | Pending |
| #8 | R.B. Liquor | 2025-05-27 00:00:00 | $25,877.00 | Pending |
| #7 | Laliguras LIquor | 2026-02-10 00:00:00 | $3,616.00 | Completed |
Low Stock Items
View AllNo low stock items